Single Open End Wrench .
ITEM NO: AAAT series Chrome-Molybdenum Alloy Steel Manganese Phosphate Finished METRIC |
Share
Description
ITEM NO. | SIZE (mm) |
L (mm) |
B (mm) |
S (mm) |
BOX (PCS) |
CTN (PCS) |
Black Phosphate | ||||||
AAAT1616 | 16 | 161 | 43.4 | 7.9 | 10 | 160 |
AAAT1717 | 17 | 161 | 43.4 | 7.9 | 10 | 160 |
AAAT1818 | 18 | 161 | 43.4 | 7.9 | 10 | 160 |
AAAT1919 | 19 | 177 | 44.0 | 7.9 | 10 | 160 |
AAAT2020 | 20 | 177 | 44.0 | 7.9 | 10 | 160 |
AAAT2121 | 21 | 177 | 44.0 | 7.9 | 10 | 160 |
AAAT2222 | 22 | 197 | 50.5 | 9.1 | 6 | 96 |
AAAT2323 | 23 | 197 | 50.5 | 9.1 | 6 | 96 |
AAAT2424 | 24 | 197 | 50.5 | 9.1 | 6 | 96 |
AAAT2525 | 25 | 216 | 59.7 | 11.6 | 6 | 48 |
AAAT2626 | 26 | 216 | 59.7 | 11.6 | 6 | 48 |
AAAT2727 | 27 | 216 | 59.7 | 11.6 | 6 | 48 |
AAAT2828 | 28 | 243 | 65.9 | 11.7 | 6 | 48 |
AAAT2929 | 29 | 243 | 65.9 | 11.7 | 6 | 48 |
AAAT3030 | 30 | 243 | 65.9 | 11.7 | 6 | 48 |
AAAT3232 | 32 | 273 | 71.8 | 12.9 | 5 | 40 |
AAAT3333 | 33 | 273 | 71.8 | 12.9 | 5 | 40 |
AAAT3434 | 34 | 273 | 71.8 | 12.9 | 5 | 40 |
AAAT3535 | 35 | 299 | 78.3 | 14.5 | 5 | 40 |
AAAT3636 | 36 | 299 | 78.3 | 14.5 | 5 | 40 |
AAAT3838 | 38 | 299 | 78.3 | 14.5 | 5 | 40 |
AAAT4141 | 41 | 337 | 89.7 | 17.0 | 4 | 24 |
AAAT4242 | 42 | 337 | 89.7 | 17.0 | 4 | 24 |
AAAT4343 | 43 | 337 | 89.7 | 17.0 | 4 | 24 |
AAAT4444 | 44 | 374 | 95.4 | 18.5 | 3 | 18 |
AAAT4545 | 45 | 374 | 95.4 | 18.5 | 3 | 18 |
AAAT4646 | 46 | 374 | 95.4 | 18.5 | 3 | 18 |
AAAT4848 | 48 | 417 | 106.1 | 19.5 | 3 | 12 |
AAAT5050 | 50 | 417 | 106.1 | 19.5 | 3 | 12 |
AAAT5555 | 55 | 496 | 120.8 | 20.8 | 2 | 8 |
AAAT5858 | 58 | 496 | 120.8 | 20.8 | 2 | 8 |
AAAT6060 | 60 | 496 | 120.8 | 20.8 | 2 | 8 |
MADE IN TAIWAN
Reviews
There are no reviews yet.